P.V.U.S.D.#69 - Desert Shadows Elementary School
Child Care Center · 5902 East Sweetwater Avenue, Scottsdale, AZ 85254 · (602) 449-6920
No longer licensed. AZDHS records show this facility's license ended on 05/31/2026. The information below reflects its regulatory history while it was licensed. Browse currently licensed childcare in Scottsdale, AZ →
AZDHS License
CDC-6961
Status
Inactive
Capacity
202 children
Facility Type
Child Care Center
Website
Not confirmed
About this facility
- Facility type
- Child Care Center
- County
- MARICOPA
Hours of operation
Before School M-F
| Monday | 6:30AM - 8:15AM |
|---|---|
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
| Sunday | Closed |
Preschool M-F
| Monday | 9:00AM - 3:00PM |
|---|---|
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
| Sunday | Closed |
After School M-F
| Monday | 3:15PM - 6:30PM |
|---|---|
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
| Sunday | Closed |
Services offered
✓ Services reflect what this facility is licensed to offer, per Arizona Department of Health Services records.
3/4/5-year-old Care
Full-Day Care
Part Day Care
School-Age Child Care
Regulatory record at a glance
| Date | Type | Status |
|---|---|---|
| 1/27/2026 | Compliance (Annual) | Complete |
| 12/1/2025 - 12/10/2025 | Complaint | Complete |
| 1/28/2025 | Compliance (Annual) | Complete |
| 1/29/2024 | Compliance (Annual) | Complete |
Enforcement actions on record: AZDHS has no enforcements on record for the past 36 months.
