LEADING EDGE PRESCHOOL MESA
Child Care Center · 10115 East University Drive, Mesa, AZ 85207 · (480) 569-8779
This facility is currently unclaimed. Own this facility? Claim your listing! We never charge referral fees. Claim today to confirm services, add photos and hours, and respond to messages from families finding this facility on WrenSong.
Claim your listingAZDHS License
0020310CDCDQ62163680
Status
Active
Capacity
45 children
Facility Type
Child Care Center
Website
Not confirmed
About this facility
- Facility type
- Child Care Center
- County
- MARICOPA
Hours of operation
PreK
| Monday | 7:00AM - 6:00PM |
|---|---|
| Tuesday | 7:00AM - 6:00PM |
| Wednesday | 7:00AM - 6:00PM |
| Thursday | 7:00AM - 6:00PM |
| Friday | 7:00AM - 6:00PM |
| Saturday | Closed |
| Sunday | Closed |
Preschool
| Monday | 7:00AM - 6:00PM |
|---|---|
| Tuesday | 7:00AM - 6:00PM |
| Wednesday | 7:00AM - 6:00PM |
| Thursday | 7:00AM - 6:00PM |
| Friday | 7:00AM - 6:00PM |
| Saturday | Closed |
| Sunday | Closed |
After Care
| Monday | 3:00PM - 6:00PM |
|---|---|
| Tuesday | 3:00PM - 6:00PM |
| Wednesday | 3:00PM - 6:00PM |
| Thursday | 3:00PM - 6:00PM |
| Friday | 12:00PM - 6:00PM |
| Saturday | Closed |
| Sunday | Closed |
Services offered
✓ Services reflect what this facility is licensed to offer, per Arizona Department of Health Services records.
3/4/5-year-old Care
Full-Day Care
Part Day Care
School-Age Child Care
Two-year-old Care
Regulatory record at a glance
| Date | Type | Status |
|---|---|---|
| 9/15/2025 | Compliance (Annual) | Complete |
| 3/24/2025 | Complaint | Complete |
| 1/27/2025 | Modification | Complete |
| 12/26/2024 | Modification | Complete |
| 12/2/2024 | Initial Monitoring | Complete |
| 9/17/2024 | Compliance (Initial) | Complete |
Enforcement actions on record: 1.
See what inspectors actually found
6 inspections and 1 enforcement action are on record for this facility.
The WrenSong Care Report gives you:
- Every inspection finding and deficiency
- Enforcement details and outcomes
- Plain English summaries of the regulatory language
- Patterns or repeat findings across inspections
- Facility specific questions you may want to ask during your research
- Automatic updates for 90 days if new regulatory activity appears
