THE CITADEL ASSISTED LIVING FACILITY
Assisted living home · 520 South Higley Road, Mesa, AZ 85206 · (480) 832-7600
This facility is currently unclaimed. Own this home? Claim your listing! We never charge referral fees. Claim today to confirm amenities, add photos and a description, and respond to messages from families finding this facility on WrenSong.
Claim your listingAZDHS License
AL12140C
Status
Active
Capacity
150 residents
Licensed Since
March 2022
Website
Not confirmed
About this home
- Facility type
- Licensed assisted living center
- Care services
- —
- County
- Maricopa
- Year built
- 1999
Getting around
Walk Score 26 · Car-Dependent
Bike Score 51 · Bikeable
Amenities
These confirmed amenities come from the facility's own website or its operator. To learn of any additional available amenities, please contact the facility. WrenSong never guesses on a facility's behalf.
Activity Programs
Medication Management
24-Hour Staff
Laundry Service
Housekeeping
Outdoor Patio
Secured Memory Care Unit
Garden/Yard
Cable TV
Dementia Trained Staff
Transportation to Appointments
WiFi
Regulatory record at a glance
| Date | Type | Status |
|---|---|---|
| 7/16/2026 | Complaint | Complete |
| 6/16/2026 | Complaint | Complete |
| 6/16/2026 | Monitoring | Complete |
| 6/16/2026 | Monitoring | Complete |
| 4/3/2026 | Complaint | Complete |
| 3/19/2026 | Complaint | Complete |
| 3/3/2026 | Complaint | Complete |
| 2/6/2026 | Monitoring | Complete |
| 2/6/2026 | Monitoring | Complete |
| 2/2/2026 - 2/3/2026 | Complaint | Complete |
| 1/9/2026 | Complaint | Complete |
| 12/10/2025 | Monitoring | Complete |
| 12/1/2025 - 12/2/2025 | Complaint | Complete |
| 11/17/2025 | Complaint | Complete |
| 11/4/2025 | Modification | Complete |
| 9/18/2025 | Complaint; Compliance (Annual) | Complete |
| 8/5/2025 | Complaint | Complete |
| 7/21/2025 | Complaint | Complete |
| 7/15/2025 | Complaint | Complete |
| 7/1/2025 | Complaint | Complete |
| 6/18/2025 | Complaint | Complete |
| 6/16/2025 | Monitoring | Complete |
| 5/19/2025 | Complaint | Complete |
| 5/2/2025 | Complaint | Complete |
| 4/21/2025 | Complaint | Complete |
| 4/17/2025 - 6/5/2025 | Complaint | Complete |
| 2/24/2025 | Complaint | Complete |
| 12/24/2024 | Complaint | Complete |
| 12/2/2024 - 12/18/2024 | Complaint | Complete |
| 11/4/2024 | Complaint | Complete |
| 10/21/2024 | Complaint; Compliance (Annual) | Complete |
| 5/9/2024 | Complaint | Complete |
| 3/29/2024 | Complaint | Complete |
| 2/6/2024 | Complaint | Complete |
| 1/19/2024 | Complaint | Complete |
| 8/30/2023 | Complaint | Complete |
| 8/23/2023 - 10/3/2023 | Complaint | Complete |
| 8/7/2023 | Complaint | Complete |
Enforcement actions on record: 6.
See what inspectors actually found
38 inspections and 6 enforcement actions are on record for this facility.
The WrenSong Care Report gives you:
- Every inspection finding and deficiency
- Enforcement details and outcomes
- Plain English summaries of the regulatory language
- Patterns or repeat findings across inspections
- Facility specific questions you may want to ask during your research
- Automatic updates for 90 days if new regulatory activity appears
The neighborhood
Dining1 restaurants nearby · nearest: The Rochester
Parks1 parks nearby · nearest: Delta Park Basin
Medical20 doctors nearby · nearest: Dr. Jack D. Butler, DO
Worship20 houses of worship nearby · nearest: Mesa
Transit10 transit stops nearby · nearest: Broadway Rd & Higley Rd
Shopping1 shopping centers nearby · nearest: Main Street Plaza
