BROOKDALE ARROWHEAD RANCH
Assisted living home · 5861 West Beverly Lane, Glendale, AZ 85306 · (602) 938-7166
This facility is currently unclaimed. Own this home? Claim your listing! We never charge referral fees. Claim today to confirm amenities, add photos and a description, and respond to messages from families finding this facility on WrenSong.
Claim your listingAZDHS License
AL12892C
Status
Active
Capacity
112 residents
Licensed Since
March 2024
Website
Not confirmed
About this home
- Facility type
- Licensed assisted living center
- Care services
- —
- County
- Maricopa
- Year built
- 2005
Getting around
Walk Score 47 · Car-Dependent
Bike Score 58 · Bikeable
Amenities
These confirmed amenities come from the facility's own website or its operator. To learn of any additional available amenities, please contact the facility. WrenSong never guesses on a facility's behalf.
Activity Programs
Medication Management
24-Hour Staff
Housekeeping
Bathing Assistance
Dressing Assistance
Private Room
Secured Memory Care Unit
Dementia Trained Staff
Semi-Private Room
Pet Friendly
Special Diet Accommodation
3 Meals Daily
Regulatory record at a glance
| Date | Type | Status |
|---|---|---|
| 6/12/2026 | Complaint | Complete |
| 5/7/2026 | Complaint | Complete |
| 3/11/2026 - 3/12/2026 | Complaint; Compliance (Annual) | Enforcement |
| 1/5/2026 | Complaint | Complete |
| 12/8/2025 | Complaint | Complete |
| 11/6/2025 | Complaint | Complete |
| 10/7/2025 | Modification | Complete |
| 9/18/2025 | Complaint | Complete |
| 8/13/2025 | Complaint | Complete |
| 8/11/2025 - 8/12/2025 | Complaint | Complete |
| 7/30/2025 | Complaint | Complete |
| 6/24/2025 | Complaint | Complete |
| 6/24/2025 | Monitoring | Complete |
| 5/28/2025 | Complaint | Complete |
| 5/20/2025 | Complaint | Complete |
| 4/29/2025 | Complaint | Complete |
| 4/22/2025 | Complaint | Complete |
| 4/11/2025 - 4/16/2025 | Complaint | Complete |
| 4/11/2025 - 4/16/2025 | Complaint | Complete |
| 4/8/2025 | Complaint | Complete |
| 4/8/2025 | Complaint | Complete |
| 3/17/2025 - 4/10/2025 | Complaint | Complete |
| 3/3/2025 | Complaint | Complete |
| 2/21/2025 | Complaint | Complete |
| 2/12/2025 | Complaint; Compliance (Annual) | Complete |
| 1/2/2025 | Complaint | Complete |
| 12/2/2024 | Complaint | Complete |
| 11/12/2024 | Complaint | Complete |
| 10/18/2024 | Complaint | Complete |
| 10/10/2024 | Complaint | Complete |
| 8/30/2024 | Complaint | Complete |
| 8/16/2024 | Complaint | Complete |
| 7/1/2024 | Complaint | Complete |
| 6/4/2024 | Complaint | Complete |
| 3/13/2024 | Compliance (Initial) | Complete |
Enforcement actions on record: 4.
See what inspectors actually found
35 inspections and 4 enforcement actions are on record for this facility.
The WrenSong Care Report gives you:
- Every inspection finding and deficiency
- Enforcement details and outcomes
- Plain English summaries of the regulatory language
- Patterns or repeat findings across inspections
- Facility specific questions you may want to ask during your research
- Automatic updates for 90 days if new regulatory activity appears
The neighborhood
Dining20 restaurants nearby · nearest: Carrabba's Italian Grill
Parks1 parks nearby · nearest: Tierra Buena Park
Pharmacies2 pharmacies nearby · nearest: Walmart Pharmacy
Grocery1 grocery stores nearby · nearest: ALDI
Medical20 doctors nearby · nearest: Arrowhead Family Health Center - Glendale & Peoria
Worship20 houses of worship nearby · nearest: Glendale
Transit15 transit stops nearby · nearest: 59th Ave & Paradise Ln
Shopping6 shopping centers nearby · nearest: Talavi Towne Center
